Typical Amnesia CBD Hemp Flower Specifications
| Specification | Typical values |
|---|---|
| Product type | CBD hemp flower / CBD bud |
| Strain name | Amnesia (often Amnesia Haze-style genetics) |
| CBD content | About 21% CBD testing method and batch |
| THC content | Usually ≤0.2–0.3% THC where sold as legal hemp (varies by jurisdiction) |
| Cannabinoids | CBD, CBDA, CBG, CBC and other minor cannabinoids may be present |
| Genetics | Usually described as Sativa-dominant or Sativa-leaning hybrid |
| Aroma profile | Citrus/lemon, pine, woody, earthy, sweet, peppery notes |
| Appearance | Dense green buds, visible trichomes, orange pistils (varies by grower) |
| Cultivation | Indoor, greenhouse, or outdoor depending on producer |
| Moisture/quality indicators | Properly dried and cured flowers should have a strong aroma, intact trichomes, and no mold or contamination |




Reviews
There are no reviews yet.