Blue Dream Strain Product Specifications
| Product Feature | Specification |
|---|---|
| Strain Name | Blue Dream |
| Cannabis Type | Hybrid |
| Genetics | Blueberry × Haze |
| Indica/Sativa Ratio | Approximately 40% Indica / 60% Sativa |
| THC Content | Around 17%–24% (varies by cultivation and phenotype) |
| CBD Content | Usually low, often below 1% |
| Dominant Terpenes | Myrcene, Pinene, Caryophyllene |
| Flavor Profile | Sweet berry, blueberry, fruity, earthy, vanilla-like notes |
| Aroma | Fresh berries, herbs, floral and sweet scents |
| Appearance | Light green buds with orange hairs and crystal-like trichomes |
| Bud Structure | Medium to large dense flowers |
| Growing Difficulty | Moderate |
| Flowering Time | About 9–10 weeks |
| Typical Effects | Uplifting, relaxed, creative, happy feeling |
| Common Uses | Recreational enjoyment and relaxation purposes |




Reviews
There are no reviews yet.